| Property | Value |
| Name | The World Can Be Flat - Case Study of Flat-Rate Pricing for Vanpool Operations |
| Description | Many metropolitan areas have experimented with fare pricing to encourage greater use and participation in vanpools. To increase significantly the rate of participation in vanpools, one transportation management association (TMA) in the Atlanta, Georgia, area implemented a flat-rate pricing program to provide a simplified and tangible subsidy to potential riders and to encourage employer participation in vanpooling. This paper provides a case study of this flat-rate pricing program for the Cumberland Community Improvement District. The case study shows significant increases, greatly exceeding the initial forecasts, in the rates of vanpool utilization and participation. However, certain issues remain for other communities looking to replicate TMA’s program. |
| Filename | trr1956-2006_vanpool.pdf |
| Filesize | 473.01 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | ungemah |
| Created On: | 10/08/2009 20:26 |
| Viewers | Everybody |
| Maintained by | ungemah |
| Hits | 13 Hits |
| Last updated on | 10/08/2009 20:39 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |
