| Property | Value |
| Name | Discussing High-Occupancy Toll Lanes with the Denver, Colorado, Public |
| Description | As managed lanes and high-occupancy toll (HOT) lanes gain popularity as a potential mobility measure, the question of how the public views these relatively new concepts is of vital importance. Concerned that a potential conversion of the North I-25 high-occupancy vehicle (HOV) facility in Denver, Colorado, to HOT lanes could be perceived as too controversial, the Colorado Department of Transportation (CDOT) sponsored market research and public outreach and assessment for evaluating the level of controversy. The messaging, methodology, activities, and findings from this effort may provide valuable information for communities that are considering HOT lanes as a component to their mobility challenges. This paper outlines the efforts conducted by CDOT’s project team, including focus groups with commuters and business owners, stakeholder outreach |
| Filename | trr1932-2005_i25.pdf |
| Filesize | 1.39 MB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | ungemah |
| Created On: | 10/08/2009 20:26 |
| Viewers | Everybody |
| Maintained by | ungemah |
| Hits | 22 Hits |
| Last updated on | 10/08/2009 20:31 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |
